Thursday, March 25, 2010

Hall Finishes His Dominant Series Against Eerie With 2 Goals and 1st Star


Taylor Hall's dominance against Eerie mercifully came to an end today as Windsor spanked Eerie 5-1 to complete the four game sweep. Hall finished with 6-4-10 and a +6 in the lopsided series. Cam Fowler on the other hand ended up with 3 assists and a +1 in a series where his team scored 21 goals and only allowed 10.

OHL Playoffs Round 1

(1) Windsor Vs. (8) Eerie
Windsor Wins Series 4-0

3/18 Game 1 Vs. Eerie 7:05PM EST W 6-2
3/21 Game 2 @ Eerie 4:30PM EST W 3-1
3/23 Game 3 Vs. Eerie 7:05PM EST W 7-6
3/25 Game 4 @ Eerie 7:00PM EST W 5-1

(4) Plymouth Vs. (5) SSM Plymouth 3-1
3/19 Game 1 Vs. SSM 7:05PM EST SSM 3-2
3/20 Game 2 Vs. SSM 7:05PM EST W 5-2
3/23 Game 3 @ SSM 7:05PM EST W 8-1
3/24 Game 4 @ SSM 7:05PM EST W 5-3
3/26 *Game 5 Vs. SSM 7:05PM EST
3/28 *Game 6 @ SSM 7:05PM EST
3/30 *Game 7 Vs. SSM 7:05PM EST
* = if necessary

Taylor Hall 4gp. 6-4-10 +6 6pim.
(ES 3-3-6 2-1st, 1-2nd assists)
(PP 3-1-4 0-1st, 1-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star
Selections: 3
1st Star: 1
2nd Star: 2
3rd Star:

Tyler Seguin 4gp. 5(1EN)-4-9 Ev 4pim.
(ES 2(1EN)-2-4 1(1EN)-1st, 1-2nd assists)
(PP 3-2-5 0-1st, 2-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star Selections: 2
1st Star:
2nd Star:
3rd Star
: 2

Cam Fowler 4gp. 0-3-3 +1 2pim.
(ES 0-3-3 2-1st, 1-2nd assists)
(PP 0-0-0 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star Selections: 0
1st Star:
2nd Star:
3rd Star:

No comments: