Sunday, March 21, 2010

Hall With 2 Goals And 2nd Star And Fowler With An Assist In Game 2


Taylor Hall with 2 ES goals, a +2 rating, and 2nd Star in a 3-1 Windsor victory to take a 2-0 series lead over the Eerie Otters. Cam Fowler chipped in with his first point of the series (a primary ES assist) as well as a +1 rating. Windsor takes the ice again on Tuesday as they try to take a commanding 3-0 lead against the 8th seeded Otters.

OHL Playoffs Round 1

(1) Windsor Vs. (8) Eerie Windsor 2-0
3/18 Game 1 Vs. Eerie 7:05PM EST W 6-2
3/21 Game 2 @ Eerie 4:30PM EST W 3-1
3/23 Game 3 Vs. Eerie 7:05PM EST
3/25 Game 4 @ Eerie 7:00PM EST
3/27 *Game 5 Vs. Eerie 7:05PM EST
3/29 *Game 6 @ Eerie 7:00PM EST
3/30 *Game 7 Vs. Eerie 7:05PM EST
* = if necessary

(4) Plymouth Vs. (5) SSM Tied 1-1
3/19 Game 1 Vs. SSM 7:05PM EST SSM 3-2
3/20 Game 2 Vs. SSM 7:05PM EST W 5-2
3/23 Game 3 @ SSM 7:05PM EST
3/24 Game 4 @ SSM 7:05PM EST
3/26 *Game 5 Vs. SSM 7:05PM EST
3/28 *Game 6 @ SSM 7:05PM EST
3/30 *Game 7 Vs. SSM 7:05PM EST
* = if necessary

Taylor Hall 2gp. 2-3-5 +5 2pim.
(ES 2-3-5 2-1st, 1-2nd assists)
(PP 0-0-0 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star
Selections: 2
1st Star:
2nd Star: 2
3rd Star:

Tyler Seguin 2gp. 2-1-3 Ev 2pim.
(ES 1-1-2 1(1EN)-1st, 0-2nd assists)
(PP 1-0-1 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star Selections: 1
1st Star:
2nd Star:
3rd Star
: 1

Cam Fowler 2gp. 0-1-1 +2 0pim.
(ES 0-1-1 1-1st, 0-2nd assists)
(PP 0-0-0 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
3 Star Selections: 0
1st Star:
2nd Star:
3rd Star:

No comments: