Tyler Seguin scored a PP goal and added an EN assist in a 5-2 win over Sault Ste. Marie to split their first 2 home games to start their first round playoff series. After 2 games he sits at 2-1-3 and Ev against a team that's poised to shut him down. Seguin was named 3rd star in the win.
OHL Playoffs Round 1
(1) Windsor Vs. (8) Eerie Windsor 1-0
3/18 Game 1 Vs. Eerie 7:05PM EST W 6-2
3/21 Game 2 @ Eerie 4:30PM EST
3/23 Game 3 Vs. Eerie 7:05PM EST
3/25 Game 4 @ Eerie 7:00PM EST
3/27 *Game 5 Vs. Eerie 7:05PM EST
3/29 *Game 6 @ Eerie 7:00PM EST
3/30 *Game 7 Vs. Eerie 7:05PM EST
* = if necessary
(4) Plymouth Vs. (5) SSM Tied 1-1
3/19 Game 1 Vs. SSM 7:05PM EST SSM 3-2
3/20 Game 2 Vs. SSM 7:05PM EST W 5-2
3/23 Game 3 @ SSM 7:05PM EST
3/24 Game 4 @ SSM 7:05PM EST
3/26 *Game 5 Vs. SSM 7:05PM EST
3/28 *Game 6 @ SSM 7:05PM EST
3/30 *Game 7 Vs. SSM 7:05PM EST
* = if necessary
Taylor Hall 1gp. 0-3-3 +3 0pim.
(ES 0-3-3 2-1st, 1-2nd assists)
(PP 0-0-0 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
Tyler Seguin 2gp. 2-1-3 Ev 2pim.
(ES 1-1-2 1(1EN)-1st, 0-2nd assists)
(PP 1-0-1 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
Cam Fowler 1gp. 0-0-0 +1 0pim.
(ES 0-0-0 0-1st, 0-2nd assists)
(PP 0-0-0 0-1st, 0-2nd assists)
(SH 0-0-0 0-1st, 0-2nd assists)
No comments:
Post a Comment